Customization: | Available |
---|---|
After-sales Service: | Best Service, Prompt Reply |
Warranty: | 2 Years |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
SIZE | RIM | HEEL | OD | SW | WEIGHT | LOAD CAPACITY (kg) | NON- MARKING |
||
Up to 25 km/h | |||||||||
Normal | Quick | (mm) | (mm) | (kg) | Drive | Steer | |||
18×7-8 | 4.33 | √ | √ | 450 | 140 | 21 | 2110 | 1585 | NM |
4.00-8 | 3.0;3.75 | √ | 400 | 100 | 10 | 950 | 715 | ||
5.00-8 | 3.00 | √ | √ | 450 | 115 | 16 | 1095 | 820 | NM |
6.00-9 | 4.00 | √ | √ | 518 | 126 | 26 | 1730 | 1295 | NM |
7.00-9 | 5.00 | √ | 550 | 145 | 35 | 2370 | 1750 | ||
200/50-10 | 6.50 | √ | √ | 252 | 168 | 25 | 2135 | 1605 | NM |
6.50-10 | 5.00 | √ | √ | 560 | 146 | 33 | 2370 | 1780 | NM |
7.00-12 | 5.00 | √ | √ | 636 | 156 | 46.5 | 2710 | 2035 | NM |
8.25-12 | 5.00 | √ | 695 | 178 | 65 | 4440 | 3330 | ||
5.50-15 | 4.50 | 680 | 146 | 46 | 2195 | 1625 | |||
7.00-15 | 5.5;6.0 | √ | 740 | 177 | 67.5 | 3190 | 2395 | ||
7.50-15 | 5.5;6.0 | √ | 740 | 176 | 67.5 | 3190 | 2395 | ||
8.25-15 | 6.50 | √ | √ | 805 | 198 | 88 | 4440 | 3330 | NM |
250-15 | 7.50 | √ | √ | 700 | 202 | 72 | 3930 | 2955 | NM |
300-15 | 8.00 | √ | √ | 791 | 233 | 106 | 5380 | 4035 | NM |
355/65-15 | 9.75 | 791 | 283 | 120 | 5430 | 4085 | |||
28×9-15 | 7.00 | √ | √ | 685 | 200 | 62 | 3675 | 2755 | NM |
28×9-16 | 6.50 | 675 | 190 | 56 | 3675 | 2755 | |||
6.50-16 | 5.50 | √ | 675 | 144 | 44 | 3080 | 2310 | ||
7.00-16 | 5.5;6.0 | 805 | 170 | 80.5 | 3520 | 2640 | |||
7.50-16 | 5.5;6.0 | √ | 805 | 170 | 80.5 | 3520 | 2640 | ||
8.25-16 | 6.50 | 815 | 190 | 88 | 4440 | 3330 | |||
9.00-16 | 6.50 | √ | 832 | 230 | 107 | 4625 | 3470 | ||
8.25-20 | 6.5;7.0 | √ | 935 | 200 | 112 | 4880 | 3735 | ||
9.00-20 | 6.5;7.0 | √ | 945 | 210 | 134 | 5805 | 4355 | ||
10.00-20 | 7.5;8.0 | √ | 1040 | 253 | 189 | 6510 | 4885 | ||
11.00-20 | 7.5;8.0 | √ | 1050 | 265 | 200 | 6810 | 5120 | ||
12.00-20 | 8.0;8.5 | √ | 1105 | 260 | 237 | 7600 | 5700 | ||
12.00-24 | 8.50 | √ | 1140 | 300 | 246 | 8600 | 6450 | ||
14.00-24 | 10.00 | √ | 1295 | 308 | 345 | 10680 | 8010 |
HANMIX Advantages
Q: How about your delivery time?