|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | 5 Years Quality Warranty |
| Warranty: | 5 Years Quality Warranty |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
HANMIX INTERNATIONAL CO., LTD.


| SIZE | PR | TYPE | STD RIM | TREAD DEPTH (MM) |
LOAD INDEX | MAX. LOAD AND INFLATION PRESSURE (KG/KPA) | TIRE DIMENSION (MM) |
||
| SINGLE | DUAL | SW | OD | ||||||
| 14.00R20 | 20 | TT/TL | 10.00 | 20 | 164/161F | 5000/790 | 4625/790 | 375 | 1240 |
| 16.00R20 | 22 | TT/TL | 11.25/2.0 | 20 | 174/171G | 6700/760 | 6150/760 | 438 | 1309 |
| SIZE | PR | STD RIM | MAX LOAD (KG) |
MAX PRESSURE (KPA) |
TIRE DIMENSION (MM) |
|
| SW | OD | |||||
| 7.50-16 | 16 | 5.5 | 1285 | 730 | 215 | 805 |
| 9.75-18 | 20 | 6 | 1700 | 500 | 250 | 975 |
| 12.00-18 | 18 | 9 | 2300 | 420 | 290 | 990 |
| 13.00-18 | 18 | 9 | 2300 | 420 | 290 | 990 |
| 12.5-20 | 18 | 11 | 4900 | 550 | 370 | 1145 |
| 13-20 | 20 | 11 | 3750 | 425 | 395 | 1205 |
| 15.00-21 | 18 | 11.25 | 4750 | 525 | 405 | 1310 |
| SIZE | TYPE | CODE | STD RIM | TREAD DEPTH (MM) |
LOAD INDEX | MAX. LOAD AND INFLATION PRESSURE (KG/KPA) | TIRE DIMENSION (MM) |
||
| 50KM/H | 10KM/H | SW | OD | ||||||
| 17.5R25 | TL | E3/L3 | 14.00/1.5 | 28 | 167B/182A2 | 5450/525 | 8500/650 | 445 | 1348 |
| 20.5R25 | TL | E3/L3 | 17.00/2.0 | 30 | 177B/193A2 | 7300/525 | 11500/650 | 521 | 1493 |
| 23.5R25 | TL | E3/L3 | 19.5/2.5 | 31.5 | 185B/201A2 | 9250/450 | 14500/575 | 597 | 1617 |
| 23.5R25 | TL | E3/L3 A | 19.5/2.5 | 41 | 185B/201A2 | 9250/525 | 14500/650 | 597 | 1617 |
| 26.5R25 | TL | E3/L3 | 22.00/3.0 | 36 | 193B/209A2 | 11500/525 | 18500/650 | 673 | 1750 |
| 29.5R25 | TL | E3/L3 | 25.00/3.5 | 43 | 200B/216A2 | 14000/525 | 22400/650 | 749 | 1874 |
| 29.5R29 | TL | E3/L3 | 25.00/3.5 | 43 | 202B/218A2 | 15000/525 | 23600/650 | 749 | 1975 |
| 13.00R25 | TT | E3 | 8.50/1.3 10.00/1.5 |
28 | 163/B | 4875/700 | 350 | 1300 | |
| 14.00R24 | TT/TL | E3 | 10.00W | 30 | 170B | 6050/800 | 10000/1000 | 375 | 1368 |
| 14.00R25 | TT/TL | E3 | 10.00/1.5 10.00/2.0 |
30 | 170B | 6050/800 | 10000/1000 | 375 | 1368 |
| 14.00R25 | TT/TL | E4 | 10.00/1.5 10.00/2.0 |
36 | 170B | 6050/800 | 10000/1000 | 375 | 1368 |
| 16.00R25 | TT/TL | E4 | 11.25/2.0 | 45 | 182B/196A2 | 8500/900 | 12500/1000 | 432 | 1548 |
| 17.5R25 | TL | L3 | 14.00/1.5 | 26.5 | 167B/182A2 | 5450/525 | 8500/650 | 445 | 1348 |
| TL | E3/L3 | 14.00/1.5 | 26.5 | 167B/182A2 | 5450/525 | 8500/650 | 445 | 1348 | |
| TL | E4/L4 | 14.00/1.5 | 37 | 167B/182A2 | 5450/525 | 8500/650 | 445 | 1348 | |
| 18.00R25 | TT/TL | E4 | 13.00/2.5 | 47 | 185B | 9250/700 | 498 | 1673 | |
| 20.5R25 | TL | L3 | 17.00/2.0 | 28.5 | 177B/193A2 | 7300/525 | 11500/650 | 521 | 1493 |
| TL | E3/L3 | 17.00/2.0 | 28.5 | 177B/193A2 | 7300/525 | 11500/650 | 521 | 1493 | |
| TL | E4/L4 | 17.00/2.0 | 45 | 177B/193A2 | 7300/525 | 11500/650 | 521 | 1493 | |
| 23.5R25 | TL | L3 | 19.5/2.5 | 32 | 185B/201A2 | 9250/525 | 14500/650 | 597 | 1617 |
| TL | E3/L3 | 19.5/2.5 | 32 | 185B/201A2 | 9250/525 | 14500/650 | 597 | 1617 | |
| TL | E4/L4 | 19.5/2.5 | 48 | 185B/201A2 | 9250/525 | 14500/650 | 597 | 1617 | |
| 26.5R25 | TL | L3 | 22.00/3.0 | 35 | 209A2/193B | 11500/525 | 18500/650 | 673 | 1750 |
| TL | E3/L3 | 22.00/3.0 | 35 | 209A2/193B | 11500/525 | 18500/650 | 673 | 1750 | |
| TL | E4/L4 | 22.00/3.0 | 54 | 209A2/193B | 11500/525 | 18500/650 | 673 | 1750 | |
| 29.5R25 | TL | E4/L4 | 25.00/3.5 | 57 | 200B/216A2 | 14000/525 | 22400/650 | 749 | 1874 |
| 650/65R25 | TL | L3 | 19.5/2.5 | 38 | 193A2 | 11500/475 | 650 | 1500 | |
| TL | E3 | 19.5/2.5 | 38 | 180B | 8000/425 | 650 | 1500 | ||
| 750/65R25 | TL | L3 | 24.00/3.0 | 43 | 202A2 | 11500/475 | 750 | 1610 | |
| TL | E3 | 24.00/3.0 | 43 | 190B | 10600/425 | 750 | 1610 | ||
| 35/65R33 | TL | E4 | 28.00/3.5 | 62.5 | 207B | 17500/475 | 890 | 2075 | |
| TL | L4 | 28.00/3.5 | 62.5 | 224A2 | 28000/650 | 890 | 2075 | ||
| TL | E4 | 28.00/3.5 | 62.5 | 225A2 | 29000/800 | 890 | 2075 | ||













