Customization: | Available |
---|---|
After-sales Service: | Five Years Quality Warranty |
Warranty: | Five Years Quality Warranty |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
SIZE | STAR LEVEL | TYPE | STD RIM | TREAD DEPTH (MM) |
LOAD INDEX (TRA) |
MAX. LOAD AND INFLATION PRESSURE (KG/KPA) | TIRE DIMENSION (MM) |
||
50KM/H | 10KM/H | SW | OD | ||||||
20.5R25 | ★ | TL | 17.00/2.0 | 68 | 186A2 | 9500/500 | 521 | 1548 | |
★ ★ | 193A2 | 11500/650 | |||||||
23.5R25 | ★ | TL | 19.5/2.5 | 78 | 195A2 | 12150/475 | 597 | 1673 | |
★ ★ | 201A2 | 14500/600 | |||||||
26.5R25 | ★ | TL | 22.00/3.0 | 88 | 202/A2 | 15000/500 | 673 | 1798 | |
★ ★ | 209/A2 | 18500/650 | |||||||
29.5R25 | ★ | TL | 25.00/3.5 | 95 | 208A2 | 18000/500 | 750 | 1920 | |
★ ★ | 216A2 | 22400/650 | |||||||
35/65R33 | ★ | TL | 28.00/3.5 | 95 | 217A2 | 23000/500 | 890 | 2075 | |
★ ★ |
SIZE | TYPE | CODE | STD RIM | TREAD DEPTH (MM) |
LOAD INDEX | MAX. LOAD AND INFLATION PRESSURE (KG/KPA) | TIRE DIMENSION (MM) |
||
50KM/H | 10KM/H | SW | OD | ||||||
17.5R25 | TL | E3/L3 | 14.00/1.5 | 28 | 167B/182A2 | 5450/525 | 8500/650 | 445 | 1348 |
20.5R25 | TL | E3/L3 | 17.00/2.0 | 30 | 177B/193A2 | 7300/525 | 11500/650 | 521 | 1493 |
23.5R25 | TL | E3/L3 | 19.5/2.5 | 31.5 | 185B/201A2 | 9250/450 | 14500/575 | 597 | 1617 |
23.5R25 | TL | E3/L3 A | 19.5/2.5 | 41 | 185B/201A2 | 9250/525 | 14500/650 | 597 | 1617 |
26.5R25 | TL | E3/L3 | 22.00/3.0 | 36 | 193B/209A2 | 11500/525 | 18500/650 | 673 | 1750 |
29.5R25 | TL | E3/L3 | 25.00/3.5 | 43 | 200B/216A2 | 14000/525 | 22400/650 | 749 | 1874 |
29.5R29 | TL | E3/L3 | 25.00/3.5 | 43 | 202B/218A2 | 15000/525 | 23600/650 | 749 | 1975 |
13.00R25 | TT | E3 | 8.50/1.3 10.00/1.5 |
28 | 163/B | 4875/700 | 350 | 1300 | |
14.00R24 | TT/TL | E3 | 10.00W | 30 | 170B | 6050/800 | 10000/1000 | 375 | 1368 |
14.00R25 | TT/TL | E3 | 10.00/1.5 10.00/2.0 |
30 | 170B | 6050/800 | 10000/1000 | 375 | 1368 |
14.00R25 | TT/TL | E4 | 10.00/1.5 10.00/2.0 |
36 | 170B | 6050/800 | 10000/1000 | 375 | 1368 |
16.00R25 | TT/TL | E4 | 11.25/2.0 | 45 | 182B/196A2 | 8500/900 | 12500/1000 | 432 | 1548 |
17.5R25 | TL | L3 | 14.00/1.5 | 26.5 | 167B/182A2 | 5450/525 | 8500/650 | 445 | 1348 |
TL | E3/L3 | 14.00/1.5 | 26.5 | 167B/182A2 | 5450/525 | 8500/650 | 445 | 1348 | |
TL | E4/L4 | 14.00/1.5 | 37 | 167B/182A2 | 5450/525 | 8500/650 | 445 | 1348 | |
18.00R25 | TT/TL | E4 | 13.00/2.5 | 47 | 185B | 9250/700 | 498 | 1673 | |
20.5R25 | TL | L3 | 17.00/2.0 | 28.5 | 177B/193A2 | 7300/525 | 11500/650 | 521 | 1493 |
TL | E3/L3 | 17.00/2.0 | 28.5 | 177B/193A2 | 7300/525 | 11500/650 | 521 | 1493 | |
TL | E4/L4 | 17.00/2.0 | 45 | 177B/193A2 | 7300/525 | 11500/650 | 521 | 1493 | |
23.5R25 | TL | L3 | 19.5/2.5 | 32 | 185B/201A2 | 9250/525 | 14500/650 | 597 | 1617 |
TL | E3/L3 | 19.5/2.5 | 32 | 185B/201A2 | 9250/525 | 14500/650 | 597 | 1617 | |
TL | E4/L4 | 19.5/2.5 | 48 | 185B/201A2 | 9250/525 | 14500/650 | 597 | 1617 | |
26.5R25 | TL | L3 | 22.00/3.0 | 35 | 209A2/193B | 11500/525 | 18500/650 | 673 | 1750 |
TL | E3/L3 | 22.00/3.0 | 35 | 209A2/193B | 11500/525 | 18500/650 | 673 | 1750 | |
TL | E4/L4 | 22.00/3.0 | 54 | 209A2/193B | 11500/525 | 18500/650 | 673 | 1750 | |
29.5R25 | TL | E4/L4 | 25.00/3.5 | 57 | 200B/216A2 | 14000/525 | 22400/650 | 749 | 1874 |
650/65R25 | TL | L3 | 19.5/2.5 | 38 | 193A2 | 11500/475 | 650 | 1500 | |
TL | E3 | 19.5/2.5 | 38 | 180B | 8000/425 | 650 | 1500 | ||
750/65R25 | TL | L3 | 24.00/3.0 | 43 | 202A2 | 11500/475 | 750 | 1610 | |
TL | E3 | 24.00/3.0 | 43 | 190B | 10600/425 | 750 | 1610 | ||
35/65R33 | TL | E4 | 28.00/3.5 | 62.5 | 207B | 17500/475 | 890 | 2075 | |
TL | L4 | 28.00/3.5 | 62.5 | 224A2 | 28000/650 | 890 | 2075 | ||
TL | E4 | 28.00/3.5 | 62.5 | 225A2 | 29000/800 | 890 | 2075 |
Q: How about your delivery time?
A: Usually the delivery time will be 15-20 days, and 7 days for main popular sizes.