Customization: | Available |
---|---|
After-sales Service: | 2 Years |
Warranty: | 2 Years |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
HANMIX INTERNATIONAL CO., LTD.
Size | LI/SS | Tread Depth (mm) |
Std. Rim | Overall Diameter (mm) | Section Width (mm) |
Max Load (kg) | Inflated Pressure (kPa) |
155R12LT 6PR | 83/81N | 7.5 | 4.50B | 553 | 157 | 487/462 | 350 |
155R12C 6PR | 83/81N | 7.5 | 4.50B | 553 | 157 | 487/462 | 350 |
155R12LT 8PR | 88/86N | 7.5 | 4.50B | 553 | 157 | 560/530 | 450 |
155R12C 8PR | 88/86N | 7.5 | 4.50B | 553 | 157 | 560/530 | 450 |
155R13LT 8PR | 90/88N | 7.5 | 4.50B | 578 | 160 | 600/560 | 450 |
155R13C 8PR | 90/88N | 7.5 | 4.50B | 578 | 160 | 600/560 | 450 |
165R13LT 8RP | 94/93Q | 7.8 | 4.50B | 594 | 165 | 670/650 | 450 |
165R13C 8PR | 94/93Q | 7.8 | 4.50B | 594 | 165 | 670/650 | 450 |
165R14C 8PR | 97/95Q | 8.3 | 4½J | 620 | 165 | 730/690 | 450 |
165R14LT 8PR | 97/95Q | 8.3 | 4½J | 620 | 165 | 730/690 | 450 |
175R13LT 8PR | 97/95Q | 8.0 | 5.00B | 610 | 177 | 730/690 | 450 |
175R13C 8PR | 97/95Q | 8.0 | 5.00B | 610 | 177 | 730/690 | 450 |
175R14C 8PR | 99/98Q | 8.5 | 5J | 636 | 177 | 775/750 | 450 |
175R14LT 8PR | 99/98Q | 8.5 | 5J | 636 | 177 | 775/750 | 450 |
185R14LT 8PR | 102/100Q | 8.5 | 5½J | 652 | 189 | 850/800 | 450 |
185R14C 8PR | 102/100Q | 8.5 | 5½J | 652 | 189 | 850/800 | 450 |
195R14LT 8PR | 105/103Q | 9.2 | 5½J | 668 | 196 | 925/875 | 450 |
195R14C 8PR | 106/104Q | 9.2 | 5½J | 668 | 196 | 950/900 | 450 |
205R14LT 8PR | 107/105R | 9.4 | 6J | 684 | 208 | 975/925 | 450 |
205R14C 8PR | 109/107R | 9.4 | 6J | 684 | 208 | 1030/975 | 450 |
215R14LT 8PR | 110/108R | 9.6 | 6J | 700 | 218 | 1060/1000 | 450 |
215R14C 8PR | 112/110R | 9.6 | 6J | 700 | 218 | 1120/1060 | 450 |
215/75R14LT 8PR | 104/101Q | 9.2 | 6J | 678 | 216 | 900/825 | 450 |
215/75R14C 8PR | 112/110Q | 9.2 | 6J | 678 | 216 | 1120/1060 | 475 |
185R15LT 8PR | 103/102S | 8.7 | 5½J | 677 | 189 | 875/850 | 450 |
185R15C 8PR | 103/102S | 8.7 | 5½J | 677 | 189 | 875/850 | 450 |
195R15LT 8PR | 106/104Q | 9.2 | 5½J | 693 | 196 | 950/900 | 450 |
195R15C 8PR | 106/104Q | 9.2 | 5½J | 693 | 196 | 950/900 | 450 |
195/70R15LT 8PR | 99/96R | 8.8 | 6J | 655 | 201 | 775/710 | 450 |
195/70R15C 8PR | 104/102R | 8.8 | 6J | 655 | 201 | 900/850 | 450 |
205/70R15C 8PR | 106/104R | 8.8 | 6J | 669 | 209 | 950/900 | 450 |
215/70R15C | 109/107R | 9.2 | 6½J | 683 | 221 | 1030/975 | 450 |
225/70R15LT 8PR | 106/103R | 8.8 | 6½J | 697 | 228 | 950/875 | 450 |
225/70R15C 8PR | 112/110R | 8.8 | 6½J | 697 | 228 | 1120/1060 | 450 |
215/75R16C 8PR | 113/111R | 9.2 | 6J | 728 | 216 | 1150/1090 | 475 |
225/65R16C 8PR | 112/110R | 9.2 | 6½J | 698 | 228 | 1120/1060 | 475 |
235/65R16C 8PR | 115/113R | 9.2 | 7J | 712 | 240 | 1215/1150 | 475 |
Certifications
Q: How about your delivery time?