Customization: | Available |
---|---|
After-sales Service: | with After-Sell Service |
Warranty: | with After-Sell Service |
Still deciding? Get samples of US$ 100/Piece
Order Sample
|
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Features: |
Suits for balanced forklift and industrial vehicles. |
Deep tread pattern design provide excellent durability. |
Excellent traction performance with high load capacity. |
SIZE | PR | STD RIM | MAX. LOAD (KG) |
INFLATION PRESSURE | TIRE DIMENSION (MM) |
|
SW | OD | |||||
4.00-8 | 8 | |||||
5.00-8 | 10 | 3.50D | 1295 | 900 | 137 | 470 |
6.00-9 | 10 | 4.00E | 1795 | 850 | 160 | 540 |
6.00-9 | 12 | |||||
6.50-10 | 10 | 5.00F | 1965 | 775 | 175 | 590 |
6.50-10 | 12 | |||||
7.00-9 | 10 | 5.00 | 1995 | 860 | 190 | 590 |
7.00-12 | 12 | |||||
7.00-12 | 14 | 5.00S | 2670 | 1000 | 192 | 683 |
7.00-15 | 12 | |||||
7.00-15 | 14 | 5.50F | 3100 | 945 | 200 | 750 |
7.50-15 | 12 | |||||
7.50-15 | 14 | 6.00G | 3375 | 925 | 215 | 808 |
7.50-16 | 16 | |||||
8.25-12 | 12 | 7.00 | 3060 | 720 | 235 | 696 |
8.25-15 | 14 | 6.50 | 3830 | 830 | 236 | 847 |
8.25-15 | 16 | |||||
9.00-20 | 14 | |||||
9.00-20 | 16 | |||||
9.00-20 | 18 | 7.00 | 2700 | 740 | 262 | 1022 |
10.00-20 | 16 | |||||
10.00-20 | 18 | 7.50 | 3000 | 740 | 280 | 1060 |
11.00-20 | 16 | |||||
12.00-20 | 20 | 8.50 | 3700 | 740 | 320 | 1130 |
250-15 | 16 | 7.50 | 4350 | 850 | 250 | 735 |
250-15 | 20 | |||||
300-15 | 20 | 8.00 | 6825 | 900 | 300 | 840 |
18*7-8 | 14 | 4.33R | 1840 | 900 | 173 | 465 |
18x7-8 | 16 | |||||
21*8-9 | 14 | 6.00E | 2300 | 900 | 200 | 535 |
23*9-10 | 16 | 7.00 | 2300 | 800 | 229 | 584 |
23*10-12 | 12 | 8.00 | 3290 | 700 | 200 | 632 |
27*10-12 | 14 | 8.00G | 3620 | 750 | 250 | 690 |
27x10-12 | 18 | |||||
28*9-15 (8.15-15) |
14 | 7.00 | 3285 | 800 | 220 | 710 |