|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Warranty: | 2 Years |
| Type: | Tubeless |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


| BRAND | SEGMENT | SIZE | LI&SR | HANMIX PATTERN | FUNTION | SIDE WALL | M+S | LABELLING | |||
| RRC | WET | NOISE | |||||||||
| HANMIX | WINTER | 165/70R13 | 79T | SNOW FORCE | SNOW TYRE | BSW | M+S | C | B | B | 71 |
| HANMIX | WINTER | 175/70R13 | 82T | SNOW FORCE | SNOW TYRE | BSW | M+S | C | B | B | 71 |
| HANMIX | WINTER | 175/70R14 | 84T | SNOW FORCE | SNOW TYRE | BSW | M+S | C | B | B | 71 |
| HANMIX | WINTER | 175/65R14 | 82H | SNOW FORCE | SNOW TYRE | BSW | M+S | C | B | B | 71 |
| HANMIX | WINTER | 155/65R14 | 75T | SNOW FORCE | SNOW TYRE | BSW | M+S | ||||
| HANMIX | WINTER | 185/60R14 | 82H | SNOW FORCE | SNOW TYRE | BSW | M+S | C | B | B | 71 |
| HANMIX | WINTER | 185/65R14 | 86H | SNOW FORCE | SNOW TYRE | BSW | M+S | C | B | B | 71 |
| HANMIX | WINTER | 165/55R15 | 75H | SNOW FORCE | SNOW TYRE | BSW | M+S | ||||
| HANMIX | WINTER | 165/65R15 | 81T | SNOW FORCE | SNOW TYRE | BSW | M+S | ||||
| HANMIX | WINTER | 195/55R15 | 89H XL | SNOW FORCE | SNOW TYRE | BSW | M+S | C | B | B | 72 |
| HANMIX | WINTER | 195/60R15 | 88H | SNOW FORCE | SNOW TYRE | BSW | M+S | C | B | B | 72 |
| HANMIX | WINTER | 185/60R15 | 88T XL | SNOW FORCE | SNOW TYRE | BSW | M+S | C | B | B | 71 |
| HANMIX | WINTER | 185/65R15 | 92T XL | SNOW FORCE | SNOW TYRE | BSW | M+S | C | B | B | 71 |
| HANMIX | WINTER | 195/65R15 | 91H | SNOW FORCE | SNOW TYRE | BSW | M+S | C | B | B | 72 |
| HANMIX | WINTER | 205/65R15 | 94H | SNOW FORCE | SNOW TYRE | BSW | M+S | C | B | B | 72 |
| HANMIX | WINTER | 215/75R15 | 100T | SNOW FORCE | SNOW TYRE | BSW | M+S | C | B | B | 72 |
| HANMIX | WINTER | 195/55R16 | 91H XL | SNOW FORCE | SNOW TYRE | BSW | M+S | C | B | B | 72 |
| HANMIX | WINTER | 205/55R16 | 94H XL | SNOW FORCE | SNOW TYRE | BSW | M+S | C | B | B | 72 |
| HANMIX | WINTER | 215/55R16 | 97V XL | SNOW FORCE | SNOW TYRE | BSW | M+S | C | B | B | 72 |
| HANMIX | WINTER | 205/60R16 | 96H XL | SNOW FORCE | SNOW TYRE | BSW | M+S | C | B | B | 72 |
| HANMIX | WINTER | 215/60R16 | 99H XL | SNOW FORCE | SNOW TYRE | BSW | M+S | C | B | B | 72 |
| HANMIX | WINTER | 235/60R16 | 104H XL | SNOW FORCE | SNOW TYRE | BSW | M+S | C | B | B | 72 |
| HANMIX | WINTER | 215/65R16 | 102H XL | SNOW FORCE | SNOW TYRE | BSW | M+S | C | B | B | 72 |
| HANMIX | WINTER | 235/70R16 | 109T XL | SNOW FORCE | SNOW TYRE | BSW | M+S | C | B | B | 72 |
| HANMIX | WINTER | 225/45R17 | 94V XL | SNOW FORCE | SNOW TYRE | BSW | M+S | C | B | B | 72 |
| HANMIX | WINTER | 235/45R17 | 97V XL | SNOW FORCE | SNOW TYRE | BSW | M+S | C | B | B | 72 |
| HANMIX | WINTER | 205/50R17 | 93V XL | SNOW FORCE | SNOW TYRE | BSW | M+S | C | B | B | 72 |
| HANMIX | WINTER | 215/50R17 | 95V XL | SNOW FORCE | SNOW TYRE | BSW | M+S | C | B | B | 72 |
| HANMIX | WINTER | 225/50R17 | 98V XL | SNOW FORCE | SNOW TYRE | BSW | M+S | C | B | B | 72 |
| HANMIX | WINTER | 215/55R17 | 98V XL | SNOW FORCE | SNOW TYRE | BSW | M+S | C | B | C | 73 |
| HANMIX | WINTER | 225/55R17 | 101V XL | SNOW FORCE | SNOW TYRE | BSW | M+S | C | B | B | 72 |
| HANMIX | WINTER | 235/55R17 | 103V XL | SNOW FORCE | SNOW TYRE | BSW | M+S | C | B | B | 72 |
| HANMIX | WINTER | 215/60R17 | 100H XL | SNOW FORCE | SNOW TYRE | BSW | M+S | C | B | B | 72 |
| HANMIX | WINTER | 225/60R17 | 99 H | SNOW FORCE | SNOW TYRE | BSW | M+S | C | B | B | 72 |
| HANMIX | WINTER | 225/65R17 | 102H | SNOW FORCE | SNOW TYRE | BSW | M+S | C | B | B | 72 |
| HANMIX | WINTER | 235/65R17 | 108H XL | SNOW FORCE | SNOW TYRE | BSW | M+S | C | B | B | 72 |
| HANMIX | WINTER | 265/65R17 | 112H | SNOW FORCE | SNOW TYRE | BSW | M+S | C | B | C | 73 |
| HANMIX | WINTER | 225/40R18 | 92V XL | SNOW FORCE | SNOW TYRE | BSW | M+S | C | B | B | 72 |
| HANMIX | WINTER | 245/40R18 | 97V XL | SNOW FORCE | SNOW TYRE | BSW | M+S | C | B | B | 72 |
| HANMIX | WINTER | 255/40R18 | 99V XL | SNOW FORCE | SNOW TYRE | BSW | M+S | ||||
| HANMIX | WINTER | 225/45R18 | 95V XL | SNOW FORCE | SNOW TYRE | BSW | M+S | C | B | B | 72 |
| HANMIX | WINTER | 235/45R18 | 98V XL | SNOW FORCE | SNOW TYRE | BSW | M+S | ||||
| HANMIX | WINTER | 245/45R18 | 100V XL | SNOW FORCE | SNOW TYRE | BSW | M+S | C | B | B | 72 |
| HANMIX | WINTER | 235/50R18 | 101V XL | SNOW FORCE | SNOW TYRE | BSW | M+S | C | B | B | 72 |
| HANMIX | WINTER | 245/50R18 | 104V XL | SNOW FORCE | SNOW TYRE | BSW | M+S | ||||
| HANMIX | WINTER | 215/55R18 | 99V XL | SNOW FORCE | SNOW TYRE | BSW | M+S | ||||
| HANMIX | WINTER | 225/55R18 | 98V | SNOW FORCE | SNOW TYRE | BSW | M+S | ||||
| HANMIX | WINTER | 235/55R18 | 104V XL | SNOW FORCE | SNOW TYRE | BSW | M+S | C | B | B | 72 |
| HANMIX | WINTER | 255/55R18 | 109V XL | SNOW FORCE | SNOW TYRE | BSW | M+S | C | B | B | 73 |
| HANMIX | WINTER | 225/60R18 | 104H XL | SNOW FORCE | SNOW TYRE | BSW | M+S | C | B | B | 72 |
| HANMIX | WINTER | 235/60R18 | 107H XL | SNOW FORCE | SNOW TYRE | BSW | M+S | C | B | B | 72 |
| HANMIX | WINTER | 275/40R19 | 101V | SNOW FORCE | SNOW TYRE | BSW | M+S | ||||
| HANMIX | WINTER | 225/45R19 | 96V XL | SNOW FORCE | SNOW TYRE | BSW | M+S | ||||
| HANMIX | WINTER | 245/45R19 | 98V | SNOW FORCE | SNOW TYRE | BSW | M+S | ||||
| HANMIX | WINTER | 245/50R19 | 105V XL | SNOW FORCE | SNOW TYRE | BSW | M+S | ||||
| HANMIX | WINTER | 255/50R19 | 107V XL | SNOW FORCE | SNOW TYRE | BSW | M+S | C | B | B | 73 |
| HANMIX | WINTER | 235/55R19 | 105V XL | SNOW FORCE | SNOW TYRE | BSW | M+S | ||||
| HANMIX | WINTER | 245/55R19 | 103V | SNOW FORCE | SNOW TYRE | BSW | M+S | C | B | B | 72 |
| HANMIX | WINTER | 255/40R20 | 101V XL | SNOW FORCE | SNOW TYRE | BSW | M+S | ||||
| HANMIX | WINTER | 245/45R20 | 103V XL | SNOW FORCE | SNOW TYRE | BSW | M+S | C | B | B | 72 |
| HANMIX | WINTER | 275/45R20 | 110V XL | SNOW FORCE | SNOW TYRE | BSW | M+S | ||||
| HANMIX | WINTER | 155/80R14LT | 89/86T | SNOW FORCE | SNOW TYRE | BSW | M+S | ||||
| HANMIX | WINTER | 195/80R15LT | 102/99T | SNOW FORCE | SNOW TYRE | BSW | M+S | ||||















