Customization: | Available |
---|---|
After-sales Service: | with 5 Years Warranty |
Warranty: | with 5 Years Warranty |
Still deciding? Get samples of US$ 1000/Piece
Order Sample
|
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Special pattern design, with elegant formal expressions. |
With excellent traction and buoyancy performance. |
Outstanding stability and operating comfort, with large pattern plate and long service life. |
Articulated Dumpers, Dozers, Loaders, Graders |
SIZE | STAR LEVEL | TYPE | CODE | STD RIM | TREAD DEPTH (MM) |
LOAD INDEX | MAX. LOAD AND INFLATION PRESSURE (KG/KPA) | TIRE DIMENSION (MM) |
||
50KM/H | 10KM/H | SW | OD | |||||||
13.00R25 | ★ ★ ★ | TT | E3 | 8.50/1.3 10.00/1.5 |
28 | 163/B | 4875/700 | 350 | 1300 | |
14.00R24 | ★ ★ ★ | TT/TL | E3 | 10.00W | 30 | 170B | 6050/800 | 10000/1000 | 375 | 1368 |
14.00R25 | ★ ★ ★ | TT/TL | E3 | 10.00/1.5 10.00/2.0 |
30 | 170B | 6050/800 | 10000/1000 | 375 | 1368 |
14.00R25 | ★ ★ ★ | TT/TL | E4 | 10.00/1.5 10.00/2.0 |
36 | 170B | 6050/800 | 10000/1000 | 375 | 1368 |
16.00R25 | ★ ★ ★ | TT/TL | E4 | 11.25/2.0 | 45 | 182B/196A2 | 8500/900 | 12500/1000 | 432 | 1548 |
17.5R25 | ★ ★ | TL | L3 | 14.00/1.5 | 26.5 | 167B/182A2 | 5450/525 | 8500/650 | 445 | 1348 |
★ ★ | TL | E3/L3 | 14.00/1.5 | 26.5 | 167B/182A2 | 5450/525 | 8500/650 | 445 | 1348 | |
★ ★ | TL | E4/L4 | 14.00/1.5 | 37 | 167B/182A2 | 5450/525 | 8500/650 | 445 | 1348 | |
18.00R25 | ★ ★ | TT/TL | E4 | 13.00/2.5 | 47 | 185B | 9250/700 | 498 | 1673 | |
20.5R25 | ★ ★ | TL | L3 | 17.00/2.0 | 28.5 | 177B/193A2 | 7300/525 | 11500/650 | 521 | 1493 |
★ ★ | TL | E3/L3 | 17.00/2.0 | 28.5 | 177B/193A2 | 7300/525 | 11500/650 | 521 | 1493 | |
★ ★ | TL | E4/L4 | 17.00/2.0 | 45 | 177B/193A2 | 7300/525 | 11500/650 | 521 | 1493 | |
23.5R25 | ★ ★ | TL | L3 | 19.5/2.5 | 32 | 185B/201A2 | 9250/525 | 14500/650 | 597 | 1617 |
★ ★ | TL | E3/L3 | 19.5/2.5 | 32 | 185B/201A2 | 9250/525 | 14500/650 | 597 | 1617 | |
★ ★ | TL | E4/L4 | 19.5/2.5 | 48 | 185B/201A2 | 9250/525 | 14500/650 | 597 | 1617 | |
26.5R25 | ★ ★ | TL | L3 | 22.00/3.0 | 35 | 209A2/193B | 11500/525 | 18500/650 | 673 | 1750 |
★ ★ | TL | E3/L3 | 22.00/3.0 | 35 | 209A2/193B | 11500/525 | 18500/650 | 673 | 1750 | |
★ ★ | TL | E4/L4 | 22.00/3.0 | 54 | 209A2/193B | 11500/525 | 18500/650 | 673 | 1750 | |
29.5R25 | ★ ★ | TL | E4/L4 | 25.00/3.5 | 57 | 200B/216A2 | 14000/525 | 22400/650 | 749 | 1874 |
650/65R25 | ★ ★ | TL | L3 | 19.5/2.5 | 38 | 193A2 | 11500/475 | 650 | 1500 | |
★ ★ | TL | E3 | 19.5/2.5 | 38 | 180B | 8000/425 | 650 | 1500 | ||
750/65R25 | ★ ★ | TL | L3 | 24.00/3.0 | 43 | 202A2 | 11500/475 | 750 | 1610 | |
★ ★ | TL | E3 | 24.00/3.0 | 43 | 190B | 10600/425 | 750 | 1610 | ||
33.25R29 |